<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centaur Medicare Solutions</title>
	<atom:link href="http://centaurmedicaresolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://centaurmedicaresolutions.com</link>
	<description>Centaur Medicare Solutions LLC - independent agency</description>
	<lastBuildDate>Sat, 05 May 2012 23:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Medigap &#8211; Learn, Save, Quotes</title>
		<link>http://centaurmedicaresolutions.com/medigap-learn-save-quotes/</link>
		<comments>http://centaurmedicaresolutions.com/medigap-learn-save-quotes/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:41:56 +0000</pubDate>
		<dc:creator>thriver</dc:creator>
				<category><![CDATA[Medigap]]></category>
		<category><![CDATA[Turning 65]]></category>
		<category><![CDATA[truning 65]]></category>

		<guid isPermaLink="false">http://centaurmedicaresolutions.com/?p=859</guid>
		<description><![CDATA[Medigap is the official name given to health insurance plans commonly known as Medicare Supplement Insurance.  Medicare has many “gaps” left that can leave some pretty hefty out-of-pocket expenses.  Medigap is designed to supplement Medicare or in other words “fill in” Medicare gaps.   Medigap is provided by private insurance companies but regulated by both federal <a href='http://centaurmedicaresolutions.com/medigap-learn-save-quotes/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fcentaurmedicaresolutions.com%2Fmedigap-learn-save-quotes%2F' data-shr_title='Medigap+-+Learn%2C+Save%2C+Quotes'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong><a href="http://centaurmedicaresolutions.com/medigap-learn-save-quotes"><img class="alignright  wp-image-863" title="Medigap Plans" src="http://centaurmedicaresolutions.com/wp-content/uploads/2012/03/Medigap.jpg" alt="Medigap Plans" width="264" height="183" /></a>Medigap</strong> is the official name given to health insurance plans commonly known as Medicare Supplement Insurance.  Medicare has many “gaps” left that can leave some pretty hefty out-of-pocket expenses.  Medigap is designed to supplement Medicare or in other words “fill in” Medicare gaps.   Medigap is provided by private insurance companies but regulated by both federal and state law.  Medigap supplemental insurance plans are not an alternative to traditional Medicare like Medicare Advantage Plans, but instead work with traditional Medicare.</p>
<p>Medigap plans come in basically ten flavors and are labeled with the letters A through N.  The letters E,H,I, and J are no longer used. Medigap plan A is typically the least expensive of the plans and provides the least amount of coverage while Medigap plan F provides the most coverage.  The most popular plan is Medigap plan F with Medigap plan G a close second.  Medigap plan F covers 100% of the copayments, coinsurance, deductibles, and even the excess charges that come with Medicare.  Medigap plan G is almost identical to plan F with the exception of not covering the yearly Medicare Part B deductible.  Often the yearly savings on the Medigap plan G premium is greater than the cost of the Medicare Part B deductible so it is an option definitely worth checking out.</p>
<p>When shopping for a Medigap plan it is important to note that all the plans are standardized.  This means that each plan by the same letter provides the exact same coverage.  So Medigap plans provided by AARP, Gerber, New Era, and United all provide the exact same coverage even though the companies may charge a different premium.</p>
<p>The best time to first purchase a Medigap plan is when you first turn 65.  During the first six months from when you turn 65 or when you first purchase Medicare Part B the insurance companies cannot turn you down and there is no medical underwriting.  This is a huge benefit because there are many medical conditions that normally will prevent you from purchasing a Medicare supplement.</p>
<p>One of the great benefits of having a Medigap plan as opposed to say Medicare Advantage is that Medigap is guaranteed to be renewable and cannot be canceled as long as you keep paying the premiums.  Medigap changes are also phased in for new purchasers and allow existing policyholders to retain their current policies.</p>
<p><a href="http://centaurmedicaresolutions.com/medigap-learn-save-quotes"><img class="alignleft size-full wp-image-860" title="Medigap" src="http://centaurmedicaresolutions.com/wp-content/uploads/2012/03/Medicare-supplement-plan-F.jpg" alt="Medigap" width="66" height="66" /></a>When purchasing a Medigap plan it is best to utilize the services of an independent agent.  Independent agents do not just sell insurance for one particular insurance company.  They can pull quotes from all the insurance companies in your area ensuring you get the lowest price.  Before you request insurance quotes on any website make sure to read the fine print.  Many websites are set up only to collect your information and the sell it out to a whole bunch of insurance agents or companies.  This will get you a bunch of duplicate quotes and a lot of hassle.  One good independent agent will get you the same information, at the same price, and save you time and trouble.</p>
<p>&nbsp;</p>
<p>Click here to get your<a href="http://centaurmedicaresolutions.com/get-quotes/medicare_supplement_quotes"> Medigap quotes</a> from an independent insurance agent <a href="http://centaurmedicaresolutions.com/get-quotes/medicare_supplement_quotes"><img class="wp-image-868 alignleft" title="Medigap Quotes" src="http://centaurmedicaresolutions.com/wp-content/uploads/2012/03/Medicare-Supplement-Quotes.jpg" alt="Medigap Quotes" width="85" height="85" /></a></p>
<div class="shr-publisher-859"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://centaurmedicaresolutions.com/medigap-learn-save-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Era Medicare Supplement Insurance Rate Increases</title>
		<link>http://centaurmedicaresolutions.com/new-era-medicare-supplement-insurance-rate-increases/</link>
		<comments>http://centaurmedicaresolutions.com/new-era-medicare-supplement-insurance-rate-increases/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:09:01 +0000</pubDate>
		<dc:creator>thriver</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Insurance Companies]]></category>

		<guid isPermaLink="false">http://centaurmedicaresolutions.com/?p=817</guid>
		<description><![CDATA[New Era Insurance Company has issued a rate increase in their Georgia Medicare supplement insurance.  Here is the breakdown: Rate increase will be 6% Plans effected are standard Plans A, C, F, G, and N Effective date is January 1, 2012 Good news is that existing policyholders  on their initial 12 months will not receive <a href='http://centaurmedicaresolutions.com/new-era-medicare-supplement-insurance-rate-increases/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fcentaurmedicaresolutions.com%2Fnew-era-medicare-supplement-insurance-rate-increases%2F' data-shr_title='New+Era+Medicare+Supplement+Insurance+Rate+Increases'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>New Era Insurance Company has issued a rate increase in their Georgia Medicare supplement insurance.  Here is the breakdown:</p>
<ul>
<li>Rate increase will be 6%</li>
<li>Plans effected are standard Plans A, C, F, G, and N</li>
<li>Effective date is January 1, 2012</li>
</ul>
<p>Good news is that existing policyholders  on their initial 12 months will not receive the rate increase till after their initial 12 month period has ended.</p>
<p>Even with this 6% increase New Era will remain one of the lowest priced Medicare supplemental insurance companies in the state of Georgia.  Because New Era&#8217;s Georgia Medicare supplemental insurance is already so low this rate increase was likely expected by many and New Era will loose very few customers.</p>
<h5><strong>New Era Life Insurance Company</strong></h5>
<p><a href="http://centaurmedicaresolutions.com/new-era-medicare-supplement-insurance-rate-increases"><img class="alignleft size-full wp-image-820" title="New Era" src="http://centaurmedicaresolutions.com/wp-content/uploads/2011/12/New-Era.jpg" alt="New Era picture" width="107" height="71" /></a>New Era provides affordable insurance solutions that help you take control of your financial and health care future. Our quality products are backed by a commitment to keeping your insurance premiums stable and as low as possible. We are also devoted to superior customer service. When you call us, you will talk to a live person… a person who cares about helping you and your family.<span id="more-817"></span></p>
<p>We offer Medicare Supplement insurance to protect you against the rising cost of medical care. We also offer annuities and life insurance products to help protect your financial future and plan for final expenses.  Whether you are newly married, starting a family or of retirement age, New Era can help.</p>
<p>New Era offers these products through our family of companies:</p>
<ul>
<li>
<div align="left">New Era Life Insurance Company</div>
</li>
<li>
<div align="left">Philadelphia American Life Insurance Company</div>
</li>
<li>
<div align="left">New Era Life Insurance of the Midwest</div>
</li>
</ul>
<p>The company was incorporated in 1924 and current management took over in 1989.  Throughout its history, the New Era family of companies has provided quality, affordable insurance and financial products highlighted by outstanding customer service.</p>
<p>New Era is in the A.M. Best &#8220;Secure&#8221; group of insurance companies with a current rating of B+ (Good).  A.M. Best is the leading provider of ratings for the insurance industry.  Their ratings are recognized as the benchmark for assessing the financial strength of insurance organizations.</p>
<p>Searching for the best priced Medicare supplemental insurance?   <a href="http://centaurmedicaresolutions.com/get-quotes/medicare_supplement_quotes/" target="_blank">Request a quote</a> to see if New Era has a great price for you.</p>
<p>If you request a quote from us, your information stays with us, and goes to just one agent!  Unlike many insurance websites, we do not sell or give your information to other agencies or multiple agents. One agent contracted with many insurance companies gets you the best price, cost you nothing, and saves you a lot of hassle!</p>
<div class="shr-publisher-817"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://centaurmedicaresolutions.com/new-era-medicare-supplement-insurance-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Medicare Cost Part A, Part B, and Part C</title>
		<link>http://centaurmedicaresolutions.com/2012-medicare-cost/</link>
		<comments>http://centaurmedicaresolutions.com/2012-medicare-cost/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 02:45:24 +0000</pubDate>
		<dc:creator>thriver</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Part A]]></category>
		<category><![CDATA[Medicare Part B]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centaurmedicaresolutions.com/?p=796</guid>
		<description><![CDATA[The 2012 Medicare Cost changes are out and they have as you can probably guess gone up. Lets start of with the 2012 Medicare cost for Part B changes first as this is what most people are interested in.  Also here is the link to the 2012 Medicare and Me pdf manual. The 2012 Medicare Part <a href='http://centaurmedicaresolutions.com/2012-medicare-cost/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fcentaurmedicaresolutions.com%2F2012-medicare-cost%2F' data-shr_title='2012+Medicare+Cost+Part+A%2C+Part+B%2C+and+Part+C'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h5>The 2012 Medicare Cost changes are out and they have as you can probably guess gone up.</h5>
<p>Lets start of with the 2012 Medicare cost for Part B changes first as this is what most people are interested in.  Also here is the link to the <a title="Medicare and Me manual" href="http://www.medicare.gov/Publications/Pubs/pdf/10050.pdf" target="_blank">2012 Medicare and Me</a> pdf manual.</p>
<p>The<strong> 2012 Medicare Part B</strong> premium will be $99.90.  That is up $3.50 from the standard rate of $96.40 for 2011.  That means you will pay $42 more in 2012 Medicare cost for Part B.  For most this was expected and the damage is not too bad.  The 2012 Medicare Part B deductible actually went down by $22 from $162 to $140.  Most will not see this savings though as it will be picked up by their supplemental insurance.  See the chart below taken straight from the Medicare.gov website for all the adjusted gross income increases.<span id="more-796"></span></p>
<p style="text-align: center;"><a href="http://centaurmedicaresolutions.com/2012-medicare-cost/"><img class="aligncenter size-full wp-image-799" title="2012 Medciare Part B" src="http://centaurmedicaresolutions.com/wp-content/uploads/2011/11/2012-Medciare-Part-B.jpg" alt="2012 Medciare Part B picture" width="610" height="859" /></a></p>
<p>As for <strong>2012 Medicare Part A</strong> the deductible has gone up by $24 per benefit period from $1132 to $1156.  There are other increases as well see the chart below taken strait from Medicare.gov website for all your 2012 Medicare cost changes for Part A.</p>
<p style="text-align: center;"><a href="http://centaurmedicaresolutions.com/2012-medicare-cost/"><img class="aligncenter size-full wp-image-800" title="2012 Medciare Part A" src="http://centaurmedicaresolutions.com/wp-content/uploads/2011/11/2012-Medciare-Part-A.jpg" alt="2012 Medciare Part A picture" width="609" height="610" /></a></p>
<p><strong>The 2012 Medicare cost for Part D<br />
</strong></p>
<p style="text-align: center;"><a href="http://centaurmedicaresolutions.com/2012-medicare-cost/"><img class="aligncenter size-full wp-image-801" title="2012 Medciare Part D" src="http://centaurmedicaresolutions.com/wp-content/uploads/2011/11/2012-Medciare-Part-D.jpg" alt="2012 Medciare Part D picture" width="610" height="348" /></a>If you are looking for Medicare supplemental insurance to help cover the gaps in Medicare please feel free to explore this website to learn more.  You can also get free quotes for the insurance companies in your area by clicking the <a href="http://centaurmedicaresolutions.com/get-quotes/medicare_supplement_quotes/">Medicare supplement quote button</a>.</p>
<p>A Medicare supplemental insurance policy can cover most or all of the 2012 Medicare cost.  A majority of people turning 65 can find insurance in the $100 to $150 price range that will cover all the deductibles and co-payments.  When turning 65 there is no underwriting and all Medicare supplement policies are guaranteed renewable.</p>
<div class="shr-publisher-796"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://centaurmedicaresolutions.com/2012-medicare-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Supplement &#8211; Issue Age vs. Attained Age</title>
		<link>http://centaurmedicaresolutions.com/medicare-supplement-issue-age-vs-attained-age/</link>
		<comments>http://centaurmedicaresolutions.com/medicare-supplement-issue-age-vs-attained-age/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:02:31 +0000</pubDate>
		<dc:creator>thriver</dc:creator>
				<category><![CDATA[Medigap]]></category>
		<category><![CDATA[Turning 65]]></category>

		<guid isPermaLink="false">http://centaurmedicaresolutions.com/?p=791</guid>
		<description><![CDATA[Medicare and Medicare supplemental insurance can be a source of frustration for People turning 65 as well as many seniors currently using the services. Medicare has its different parts and Medigap has its ten plans, most people don’t even consider issue age vs. attained age. Issue age policies have the base price determined by the <a href='http://centaurmedicaresolutions.com/medicare-supplement-issue-age-vs-attained-age/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fcentaurmedicaresolutions.com%2Fmedicare-supplement-issue-age-vs-attained-age%2F' data-shr_title='Medicare+Supplement+-+Issue+Age+vs.+Attained+Age'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Medicare and Medicare supplemental insurance</strong> can be a source of frustration for People turning 65 as well as many seniors currently using the services. Medicare has its different parts and Medigap has its ten plans, most people don’t even consider issue age vs. attained age.</p>
<p><strong>Issue age policies</strong> have the base price determined by the age you are when you purchase the policy and much more expensive when you first get them but are supposed to not go up in price as you age. <strong>Attained age policies</strong> determine the base price by the age you currently are. They are a lot less expensive while young but go up incrementally as you age.</p>
<p><a href="http://centaurmedicaresolutions.com/medicare-supplement-issue-age-vs-attained-age"><img class="alignleft size-full wp-image-792" title="Medicare supplement issue age vs attained age" src="http://centaurmedicaresolutions.com/wp-content/uploads/2011/11/Medicare-supplement-issue-age-vs-attained-age.jpg" alt="Picture issue age vs attained age" width="66" height="66" /></a>I had a customer who was looking for Medicare supplemental insurance for his wife and himself ask me “would we be better off getting issue age policies so premiums won’t increase with age?” This was my response:<span id="more-791"></span></p>
<p>That is a good question and a hard one to answer. It is impossible to predict what future rates will be. They will most likely be going up and it will not matter if your policy is by issue age. Issue age means the insurance provider cannot increase premiums for the insured as he or she grows older. In essence, the insured is locking in a rate based on his age when the policy is issued. However, insurance providers can raise premium rates by class for all policies issued in their state. An insurance company might increase rates due to significant increase in claims or medical cost. Issue age plans will be more expensive at issue, but the insured hopes to pay less in premiums cumulatively over the long run by not experiencing rate increases with every birthday.</p>
<p>United Healthcare is based off of issue age (I pulled Bankers also for your wife only) and as you can see they are much more expensive at $132. I pulled Philadelphia American plan F for a 66, 70, 80, and 90 year old female in your zip for comparison and the rates were 66: $92, 70: $101, 80: $148, and 90: $233 a month. My personal gut feeling is to take the discounts while you got them and plan for the increase in premium, but that is just me.</p>
<p>I hope this helps.</p>
<p>This person lived in Tennessee where a majority of insurance companies use attained age. These quotes are for a specific zip code and will vary quite a bit from company and area, but the spread will likely be similar. As you can see this person would be in their mid 80’s before they started to save with an issue age policy. This may work out to be a very good deal for some, but it is so hard to predict ten to fifteen years down the road.</p>
<div class="shr-publisher-791"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://centaurmedicaresolutions.com/medicare-supplement-issue-age-vs-attained-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Survey of Boomers and Seniors &#8211; Who Knew?</title>
		<link>http://centaurmedicaresolutions.com/medicare-survey-of-boomers-and-seniors-who-knew/</link>
		<comments>http://centaurmedicaresolutions.com/medicare-survey-of-boomers-and-seniors-who-knew/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:24:19 +0000</pubDate>
		<dc:creator>thriver</dc:creator>
				<category><![CDATA[Turning 65]]></category>

		<guid isPermaLink="false">http://centaurmedicaresolutions.com/?p=774</guid>
		<description><![CDATA[United Healthcare and National Council n Aging (NCOA) released a study that showed that many Baby Boomer and seniors 65 and older find Medicare confusing and some said they don’t understand their benefits at all.  Not criticizing the study, I think it is important to have hard facts but just ask any independent agent and <a href='http://centaurmedicaresolutions.com/medicare-survey-of-boomers-and-seniors-who-knew/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fcentaurmedicaresolutions.com%2Fmedicare-survey-of-boomers-and-seniors-who-knew%2F' data-shr_title='Medicare+Survey+of+Boomers+and+Seniors+-+Who+Knew%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>United Healthcare and National Council n Aging (NCOA) released a study that showed that many Baby Boomer and seniors 65 and older find Medicare confusing and some said they don’t understand their benefits at all.  Not criticizing the study, I think it is important to have hard facts but just ask<span id="more-774"></span> any independent agent and they could have told you that.  Explaining Medicare, Medigap, Medicare supplemental insurance, Medicare Advantage, Part A B C D, Plans A through N, etc.. is our daily routine and we still learn something new every now and then.</p>
<p>The study showed that 35% of boomers and senior did not understand Medicare very well and 16% say they don’t understand it at all!  The Study has a lot more detailed information some of it pretty interesting.  You can read about it from the <a href="http://www.ncoa.org/assets/files/pdf/9-16-11-UHC-NCOA-Survey-Results-Report-FINAL.pdf">NCOA website</a>.</p>
<p>To combat the information gap on Medicare, NCOA and United Healthcare are going to host a series of educational meetings at senior community centers across the country and push public service announcements on TV and radio.  With annual election period about to begin for Part C and D there will be lots of information available for the next few months.</p>
<p>If you are interested in learning about how to find the best prices Medicare Supplemental insurance please check out our website at <a href="http://www.centaurmedicaresolutions.com/">www.centaurmedicaresolutions.com</a>  It is safe to get your <a href="http://centaurmedicaresolutions.com/get-quotes/medicare_supplement_quotes/" target="_blank">Medigap quotes</a> from us as we do not sell your information out to a bunch of agents like many website do these days.  Your information goes to only one agent to pull quotes!</p>
<div class="shr-publisher-774"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://centaurmedicaresolutions.com/medicare-survey-of-boomers-and-seniors-who-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennesseans Unhappy With Debt Deal &#8211; May Effect Medicare</title>
		<link>http://centaurmedicaresolutions.com/tennesseans-unhappy-with-debt-deal-may-effect-medicare/</link>
		<comments>http://centaurmedicaresolutions.com/tennesseans-unhappy-with-debt-deal-may-effect-medicare/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:52:32 +0000</pubDate>
		<dc:creator>thriver</dc:creator>
				<category><![CDATA[Medicare Cuts]]></category>
		<category><![CDATA[Medicare Part B]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Turning 65]]></category>
		<category><![CDATA[debt deal]]></category>
		<category><![CDATA[effect Medicare]]></category>
		<category><![CDATA[Medicare Part B excess charge]]></category>
		<category><![CDATA[Medigap]]></category>
		<category><![CDATA[tennessee]]></category>

		<guid isPermaLink="false">http://centaurmedicaresolutions.com/?p=732</guid>
		<description><![CDATA[The debt deal signed into law on August 2 2011 has left a lot of Tennesseans unhappy.  Many of the politicians and people of Tennessee want deeper cuts to solve the US debt problem.  Many are also worried about funding for important programs like Social Security, Medicare, Medicaid, and other entitlement programs. Tennessee&#8217;s Republican senators <a href='http://centaurmedicaresolutions.com/tennesseans-unhappy-with-debt-deal-may-effect-medicare/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fcentaurmedicaresolutions.com%2Ftennesseans-unhappy-with-debt-deal-may-effect-medicare%2F' data-shr_title='Tennesseans+Unhappy+With+Debt+Deal+-+May+Effect+Medicare'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The debt deal signed into law on August 2 2011 has left a lot of Tennesseans unhappy.  Many of the politicians and people of Tennessee want deeper cuts to solve the US debt problem.  Many are also worried about funding for important programs like Social Security, Medicare, Medicaid, and other entitlement programs.<span id="more-732"></span></p>
<p>Tennessee&#8217;s Republican senators Lamar Alexander and Bob Corker both voted for the compromise legislation.  The benefits garnered by the law were keeping the US from defaulting while and the immediately reducing the budget deficits by $917 billion over 10 years and the promise of an additional $1.5 trillion cuts by a committee.  The $917 billion was the first step in cuts and probably the easiest to make.  The second step will be made by a bipartisan committee which will have to come up with an additional $1.5 trillion in additional deficit cuts over a ten year period.  This will be no small task as our society has become increasingly dependent on big government spending that has ballooned out of control.  Many constituents wished the senators had held out for an actual balance budget amendment which is ultimately needed to solve the root of the problem.</p>
<p>Currently Social Security and Medicaid will be exempt and Medicare cuts cannot exceed 2 percent. If any Medicare cuts are made, they would affect provider payments but not benefits.  But cuts to provider payments are troublesome for seniors just the same.  As doctors get paid less for their services they are less likely to except Medicare and more likely to have excess charges that hit seniors’ pocketbooks directly.</p>
<p>Alexander said on the Senate floor before the vote that entitlement programs, which accounted for about half of federal spending in 2010, must be restructured &#8220;so that seniors can count on them and taxpayers can afford them&#8221;.   This is a huge political hot potato that most democrats and some old school republicans are unwilling to address.</p>
<p>The effects of the first round of cuts may not be felt by Tennesseans right away, but the second round of deficit cuts may be more noticeable, especially if the special congressional committee decides to take up entitlement or tax reform.  Ultimately if the government doesn’t find a way to balance the budget then the nation will feel the effects for many generations to come!</p>
<p>If you are turning 65 and best way to protect yourself from the gaps in Medicare is to purchase Medicare supplemental insurance also known as Medgap.  Medigap can cover you Medicare deductibles, co-payments, and even Medicare Part B excess charges.  Click here to learn more about <a href="../medigap-medicare-supplement-insurance/">Medicare supplement insurance</a>.</p>
<div class="shr-publisher-732"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://centaurmedicaresolutions.com/tennesseans-unhappy-with-debt-deal-may-effect-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medigap Plan G – The Better Choice</title>
		<link>http://centaurmedicaresolutions.com/medigap-plan-g-%e2%80%93-the-better-choice/</link>
		<comments>http://centaurmedicaresolutions.com/medigap-plan-g-%e2%80%93-the-better-choice/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:19:43 +0000</pubDate>
		<dc:creator>thriver</dc:creator>
				<category><![CDATA[Medigap]]></category>
		<category><![CDATA[Turning 65]]></category>
		<category><![CDATA[aetna]]></category>
		<category><![CDATA[Georgia Medigap]]></category>
		<category><![CDATA[Plan F]]></category>
		<category><![CDATA[plan G]]></category>
		<category><![CDATA[supplement information]]></category>
		<category><![CDATA[Tennessee Medigap]]></category>
		<category><![CDATA[Texas Medigap]]></category>

		<guid isPermaLink="false">http://centaurmedicaresolutions.com/?p=706</guid>
		<description><![CDATA[When a person first looks at the Medicare Supplement plans available they immediately zero in on plan F. Plan F is the plan with all the boxes checked meaning it has the most complete coverage. Plan F is also the most popular plan available, but most popular does not always equate to the best deal. <a href='http://centaurmedicaresolutions.com/medigap-plan-g-%e2%80%93-the-better-choice/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fcentaurmedicaresolutions.com%2Fmedigap-plan-g-%25e2%2580%2593-the-better-choice%2F' data-shr_title='Medigap+Plan+G+%E2%80%93+The+Better+Choice'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>When a person first looks at the Medicare Supplement plans available they immediately zero in on plan F. Plan F is the plan with all the boxes checked meaning it has the most complete coverage. Plan F is also the most popular plan available, but most popular does not always equate to the best deal.<span id="more-706"></span></p>
<p>If you take a look at the next plan down from F, plan G, you will see that it has almost the exact same coverage with the exception that G does not pay the Medicare part B deductible. The Medicare part B deductible for the year 2011 was $162. This is how much you will pay one time per year for out-of-pocket doctor’s office charges.</p>
<p>So let’s do some math. Once you have your <a href="../get-quotes/medicare_supplement_quotes/">Medigap Quotes</a>, you will see that plan G’s monthly premium is less expensive than plan F’s. So subtract plan G’s monthly premium from plan F’s. Now multiply the answer that you get by twelve (the number of months you pay your premium per year). The answer that you get is how much more plan F costs to have than plan G per year. Now subtract the Medicare Part B yearly deductible from how much more it will cost to have plan F. This is how much you will save by having plan G.</p>
<p>For 2011, if the premium difference between plans F and G is greater than $13.50/month, then Medigap plan G makes the most sense. Many people can save $100 &#8211; $300/year even after having to pay out that $162/year Medicare Part B deductible! Now if the savings is not that much and you simply don’t want to fool with having to pay the part B deductible, then maybe Medigap plan G is not the best choice for you. But it is defiantly worth taking a look at.</p>
